Summary: Soybean evaluation 2023

Phenotype upload declaration

Not declared fully uploaded

No declaration recorded.

This is a manual workflow declaration, not validated unit × variable coverage.

Collect data · Repeated measurements · Export CSV · Field Book · Data Collector · QC · Correlations · Selection index

VariableEligibleObservedMissing % missingMeanMinMax Sample SDDescriptive CV (%)Raw histogram
Bean_protein_content 47596 37979.79 37.29375 33.1 42.8 2.208587 5.92
Histogram values: n=96; min=33.1; max=42.8
  • Bin 1: 33.1 to 34.07, count 8
  • Bin 2: 34.07 to 35.04, count 5
  • Bin 3: 35.04 to 36.01, count 20
  • Bin 4: 36.01 to 36.98, count 10
  • Bin 5: 36.98 to 37.95, count 8
  • Bin 6: 37.95 to 38.92, count 27
  • Bin 7: 38.92 to 39.89, count 8
  • Bin 8: 39.89 to 40.86, count 6
  • Bin 9: 40.86 to 41.83, count 2
  • Bin 10: 41.83 to 42.8, count 2
Branch_number 47577 39883.79 4.459493 0.8 13.4 2.395569 53.72
Histogram values: n=77; min=0.8; max=13.4
  • Bin 1: 0.8 to 2.06, count 10
  • Bin 2: 2.06 to 3.32, count 13
  • Bin 3: 3.32 to 4.58, count 17
  • Bin 4: 4.58 to 5.84, count 27
  • Bin 5: 5.84 to 7.1, count 5
  • Bin 8: 9.62 to 10.88, count 2
  • Bin 9: 10.88 to 12.14, count 2
  • Bin 10: 12.14 to 13.4, count 1
Cercospora_kikuchii 475108 36777.26 Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric
Flowering_more_50 47577 39883.79 Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric
Harvest_date 47577 39883.79 Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric
Height 47577 39883.79 61.00807 23.4 130 24.13281 39.56
Histogram values: n=77; min=23.4; max=130
  • Bin 1: 23.4 to 34.06, count 9
  • Bin 2: 34.06 to 44.72, count 12
  • Bin 3: 44.72 to 55.38, count 14
  • Bin 4: 55.38 to 66.04, count 15
  • Bin 5: 66.04 to 76.7, count 9
  • Bin 6: 76.7 to 87.36, count 8
  • Bin 7: 87.36 to 98.02, count 3
  • Bin 8: 98.02 to 108.68, count 3
  • Bin 9: 108.68 to 119.34, count 1
  • Bin 10: 119.34 to 130, count 3
Height_1st_pod 47577 39883.79 9.669697 5.6 18.4 2.311225 23.90
Histogram values: n=77; min=5.6; max=18.4
  • Bin 1: 5.6 to 6.88, count 8
  • Bin 2: 6.88 to 8.16, count 8
  • Bin 3: 8.16 to 9.44, count 25
  • Bin 4: 9.44 to 10.72, count 17
  • Bin 5: 10.72 to 12, count 7
  • Bin 6: 12 to 13.28, count 6
  • Bin 7: 13.28 to 14.56, count 4
  • Bin 8: 14.56 to 15.84, count 1
  • Bin 10: 17.12 to 18.4, count 1
Number_bean_plant 47577 39883.79 150.3541 66.6 307.4 48.07901 31.98
Histogram values: n=77; min=66.6; max=307.4
  • Bin 1: 66.6 to 90.68, count 6
  • Bin 2: 90.68 to 114.76, count 12
  • Bin 3: 114.76 to 138.84, count 15
  • Bin 4: 138.84 to 162.92, count 18
  • Bin 5: 162.92 to 187, count 13
  • Bin 6: 187 to 211.08, count 4
  • Bin 7: 211.08 to 235.16, count 5
  • Bin 8: 235.16 to 259.24, count 2
  • Bin 10: 283.32 to 307.4, count 2
Number_bean_pod 47577 39883.79 2.238188 1.7 2.8 0.2551798 11.40
Histogram values: n=77; min=1.7; max=2.8
  • Bin 1: 1.7 to 1.81, count 6
  • Bin 2: 1.81 to 1.92, count 6
  • Bin 3: 1.92 to 2.03, count 4
  • Bin 4: 2.03 to 2.14, count 14
  • Bin 5: 2.14 to 2.25, count 11
  • Bin 6: 2.25 to 2.36, count 7
  • Bin 7: 2.36 to 2.47, count 11
  • Bin 8: 2.47 to 2.58, count 11
  • Bin 9: 2.58 to 2.69, count 4
  • Bin 10: 2.69 to 2.8, count 3
Number_pod_main_stem 47577 39883.79 30.8086 12.8 71.2 11.83067 38.40
Histogram values: n=77; min=12.8; max=71.2
  • Bin 1: 12.8 to 18.64, count 10
  • Bin 2: 18.64 to 24.48, count 15
  • Bin 3: 24.48 to 30.32, count 16
  • Bin 4: 30.32 to 36.16, count 12
  • Bin 5: 36.16 to 42, count 10
  • Bin 6: 42 to 47.84, count 8
  • Bin 7: 47.84 to 53.68, count 4
  • Bin 9: 59.52 to 65.36, count 1
  • Bin 10: 65.36 to 71.2, count 1
Number_pod_plant 47577 39883.79 67.22214 30 131 21.02743 31.28
Histogram values: n=77; min=30; max=131
  • Bin 1: 30 to 40.1, count 7
  • Bin 2: 40.1 to 50.2, count 7
  • Bin 3: 50.2 to 60.3, count 16
  • Bin 4: 60.3 to 70.4, count 20
  • Bin 5: 70.4 to 80.5, count 7
  • Bin 6: 80.5 to 90.6, count 14
  • Bin 8: 100.7 to 110.8, count 3
  • Bin 9: 110.8 to 120.9, count 1
  • Bin 10: 120.9 to 131, count 2
Number_pod_prod_node 47577 39883.79 2.521521 1.8 4.7 0.5027335 19.94
Histogram values: n=77; min=1.8; max=4.7
  • Bin 1: 1.8 to 2.09, count 9
  • Bin 2: 2.09 to 2.38, count 23
  • Bin 3: 2.38 to 2.67, count 23
  • Bin 4: 2.67 to 2.96, count 9
  • Bin 5: 2.96 to 3.25, count 9
  • Bin 6: 3.25 to 3.54, count 2
  • Bin 9: 4.12 to 4.41, count 1
  • Bin 10: 4.41 to 4.7, count 1
Number_pod_second_stem 47577 39883.79 36.41354 9.2 110.4 21.10294 57.95
Histogram values: n=77; min=9.2; max=110.4
  • Bin 1: 9.2 to 19.32, count 16
  • Bin 2: 19.32 to 29.44, count 20
  • Bin 3: 29.44 to 39.56, count 12
  • Bin 4: 39.56 to 49.68, count 13
  • Bin 5: 49.68 to 59.8, count 8
  • Bin 6: 59.8 to 69.92, count 2
  • Bin 7: 69.92 to 80.04, count 1
  • Bin 8: 80.04 to 90.16, count 2
  • Bin 9: 90.16 to 100.28, count 2
  • Bin 10: 100.28 to 110.4, count 1
Number_prod_nodes_main_stem 47577 39883.79 9.997279 4.4 15.6 2.727913 27.29
Histogram values: n=77; min=4.4; max=15.6
  • Bin 1: 4.4 to 5.52, count 6
  • Bin 2: 5.52 to 6.64, count 2
  • Bin 3: 6.64 to 7.76, count 7
  • Bin 4: 7.76 to 8.88, count 14
  • Bin 5: 8.88 to 10, count 10
  • Bin 6: 10 to 11.12, count 8
  • Bin 7: 11.12 to 12.24, count 13
  • Bin 8: 12.24 to 13.36, count 4
  • Bin 9: 13.36 to 14.48, count 12
  • Bin 10: 14.48 to 15.6, count 1
Number_prod_nodes_second_stem 47577 39883.79 17.45257 4.4 51.8 10.08966 57.81
Histogram values: n=77; min=4.4; max=51.8
  • Bin 1: 4.4 to 9.14, count 16
  • Bin 2: 9.14 to 13.88, count 16
  • Bin 3: 13.88 to 18.62, count 16
  • Bin 4: 18.62 to 23.36, count 15
  • Bin 5: 23.36 to 28.1, count 5
  • Bin 6: 28.1 to 32.84, count 4
  • Bin 8: 37.58 to 42.32, count 1
  • Bin 9: 42.32 to 47.06, count 2
  • Bin 10: 47.06 to 51.8, count 2
Pod_shattering 47596 37979.79 Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric
Pod_shattering_2 47588 38781.47 Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric
Vegetation_period 47596 37979.79 111.3438 92 139 12.94346 11.62
Histogram values: n=96; min=92; max=139
  • Bin 1: 92 to 96.7, count 11
  • Bin 2: 96.7 to 101.4, count 14
  • Bin 3: 101.4 to 106.1, count 18
  • Bin 4: 106.1 to 110.8, count 12
  • Bin 5: 110.8 to 115.5, count 4
  • Bin 6: 115.5 to 120.2, count 18
  • Bin 8: 124.9 to 129.6, count 7
  • Bin 9: 129.6 to 134.3, count 4
  • Bin 10: 134.3 to 139, count 8
Weight_1000_bean 47596 37979.79 185.2292 136 293 30.57845 16.51
Histogram values: n=96; min=136; max=293
  • Bin 1: 136 to 151.7, count 9
  • Bin 2: 151.7 to 167.4, count 16
  • Bin 3: 167.4 to 183.1, count 29
  • Bin 4: 183.1 to 198.8, count 17
  • Bin 5: 198.8 to 214.5, count 17
  • Bin 6: 214.5 to 230.2, count 2
  • Bin 8: 245.9 to 261.6, count 4
  • Bin 10: 277.3 to 293, count 2
Weight_bean_plant 47577 39883.79 27.10402 12.1 58.3 8.850428 32.65
Histogram values: n=77; min=12.1; max=58.3
  • Bin 1: 12.1 to 16.72, count 6
  • Bin 2: 16.72 to 21.34, count 17
  • Bin 3: 21.34 to 25.96, count 16
  • Bin 4: 25.96 to 30.58, count 14
  • Bin 5: 30.58 to 35.2, count 9
  • Bin 6: 35.2 to 39.82, count 9
  • Bin 7: 39.82 to 44.44, count 3
  • Bin 8: 44.44 to 49.06, count 2
  • Bin 10: 53.68 to 58.3, count 1