Summary: Soybean evaluation 2022

Phenotype upload declaration

Not declared fully uploaded

No declaration recorded.

This is a manual workflow declaration, not validated unit × variable coverage.

Collect data · Repeated measurements · Export CSV · Field Book · Data Collector · QC · Correlations · Selection index

VariableEligibleObservedMissing % missingMeanMinMax Sample SDDescriptive CV (%)Raw histogram
Bean_protein_content 475132 34372.21 33.41364 28.2 43.2 2.684583 8.03
Histogram values: n=132; min=28.2; max=43.2
  • Bin 1: 28.2 to 29.7, count 4
  • Bin 2: 29.7 to 31.2, count 30
  • Bin 3: 31.2 to 32.7, count 20
  • Bin 4: 32.7 to 34.2, count 27
  • Bin 5: 34.2 to 35.7, count 32
  • Bin 6: 35.7 to 37.2, count 11
  • Bin 7: 37.2 to 38.7, count 2
  • Bin 8: 38.7 to 40.2, count 4
  • Bin 10: 41.7 to 43.2, count 2
Branch_number 475104 37178.11 4.418338 1.4 10.6 1.834984 41.53
Histogram values: n=104; min=1.4; max=10.6
  • Bin 1: 1.4 to 2.32, count 8
  • Bin 2: 2.32 to 3.24, count 26
  • Bin 3: 3.24 to 4.16, count 14
  • Bin 4: 4.16 to 5.08, count 28
  • Bin 5: 5.08 to 6, count 9
  • Bin 6: 6 to 6.92, count 6
  • Bin 7: 6.92 to 7.84, count 7
  • Bin 8: 7.84 to 8.76, count 4
  • Bin 9: 8.76 to 9.68, count 1
  • Bin 10: 9.68 to 10.6, count 1
Cercospora_kikuchii 475109 36677.05 Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric
Flowering_more_50 475104 37178.11 Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric
Harvest_date 475104 37178.11 Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric
Height 475104 37178.11 66.63207 22.4 114.4 21.23185 31.86
Histogram values: n=104; min=22.4; max=114.4
  • Bin 1: 22.4 to 31.6, count 6
  • Bin 2: 31.6 to 40.8, count 8
  • Bin 3: 40.8 to 50, count 13
  • Bin 4: 50 to 59.2, count 10
  • Bin 5: 59.2 to 68.4, count 18
  • Bin 6: 68.4 to 77.6, count 11
  • Bin 7: 77.6 to 86.8, count 15
  • Bin 8: 86.8 to 96, count 17
  • Bin 9: 96 to 105.2, count 5
  • Bin 10: 105.2 to 114.4, count 1
Height_1st_pod 475104 37178.11 8.982143 3.8 21.4 3.397979 37.83
Histogram values: n=104; min=3.8; max=21.4
  • Bin 1: 3.8 to 5.56, count 14
  • Bin 2: 5.56 to 7.32, count 24
  • Bin 3: 7.32 to 9.08, count 24
  • Bin 4: 9.08 to 10.84, count 16
  • Bin 5: 10.84 to 12.6, count 10
  • Bin 6: 12.6 to 14.36, count 7
  • Bin 7: 14.36 to 16.12, count 5
  • Bin 8: 16.12 to 17.88, count 2
  • Bin 9: 17.88 to 19.64, count 1
  • Bin 10: 19.64 to 21.4, count 1
Number_bean_plant 475104 37178.11 153.471 26.8 352 60.3357 39.31
Histogram values: n=104; min=26.8; max=352
  • Bin 1: 26.8 to 59.32, count 3
  • Bin 2: 59.32 to 91.84, count 9
  • Bin 3: 91.84 to 124.36, count 22
  • Bin 4: 124.36 to 156.88, count 30
  • Bin 5: 156.88 to 189.4, count 17
  • Bin 6: 189.4 to 221.92, count 9
  • Bin 7: 221.92 to 254.44, count 6
  • Bin 8: 254.44 to 286.96, count 5
  • Bin 9: 286.96 to 319.48, count 1
  • Bin 10: 319.48 to 352, count 2
Number_bean_pod 475104 37178.11 2.273581 1.7 2.9 0.2425908 10.67
Histogram values: n=104; min=1.7; max=2.9
  • Bin 1: 1.7 to 1.82, count 3
  • Bin 2: 1.82 to 1.94, count 6
  • Bin 3: 1.94 to 2.06, count 9
  • Bin 4: 2.06 to 2.18, count 15
  • Bin 5: 2.18 to 2.3, count 28
  • Bin 6: 2.3 to 2.42, count 18
  • Bin 7: 2.42 to 2.54, count 11
  • Bin 8: 2.54 to 2.66, count 10
  • Bin 9: 2.66 to 2.78, count 1
  • Bin 10: 2.78 to 2.9, count 3
Number_pod_main_stem 475104 37178.11 33.13457 8 58.2 11.5611 34.89
Histogram values: n=104; min=8; max=58.2
  • Bin 1: 8 to 13.02, count 2
  • Bin 2: 13.02 to 18.04, count 8
  • Bin 3: 18.04 to 23.06, count 10
  • Bin 4: 23.06 to 28.08, count 20
  • Bin 5: 28.08 to 33.1, count 16
  • Bin 6: 33.1 to 38.12, count 7
  • Bin 7: 38.12 to 43.14, count 20
  • Bin 8: 43.14 to 48.16, count 8
  • Bin 9: 48.16 to 53.18, count 8
  • Bin 10: 53.18 to 58.2, count 5
Number_pod_plant 475104 37178.11 67.07543 13.4 161 25.23487 37.62
Histogram values: n=104; min=13.4; max=161
  • Bin 1: 13.4 to 28.16, count 4
  • Bin 2: 28.16 to 42.92, count 9
  • Bin 3: 42.92 to 57.68, count 25
  • Bin 4: 57.68 to 72.44, count 34
  • Bin 5: 72.44 to 87.2, count 17
  • Bin 6: 87.2 to 101.96, count 3
  • Bin 7: 101.96 to 116.72, count 6
  • Bin 8: 116.72 to 131.48, count 4
  • Bin 9: 131.48 to 146.24, count 1
  • Bin 10: 146.24 to 161, count 1
Number_pod_prod_node 475104 37178.11 2.363965 1.5 3.8 0.4009443 16.96
Histogram values: n=104; min=1.5; max=3.8
  • Bin 1: 1.5 to 1.73, count 2
  • Bin 2: 1.73 to 1.96, count 7
  • Bin 3: 1.96 to 2.19, count 24
  • Bin 4: 2.19 to 2.42, count 34
  • Bin 5: 2.42 to 2.65, count 16
  • Bin 6: 2.65 to 2.88, count 10
  • Bin 7: 2.88 to 3.11, count 6
  • Bin 8: 3.11 to 3.34, count 2
  • Bin 9: 3.34 to 3.57, count 2
  • Bin 10: 3.57 to 3.8, count 1
Number_pod_second_stem 475104 37178.11 33.97933 5.4 112.4 20.22973 59.54
Histogram values: n=104; min=5.4; max=112.4
  • Bin 1: 5.4 to 16.1, count 12
  • Bin 2: 16.1 to 26.8, count 35
  • Bin 3: 26.8 to 37.5, count 25
  • Bin 4: 37.5 to 48.2, count 12
  • Bin 5: 48.2 to 58.9, count 9
  • Bin 6: 58.9 to 69.6, count 3
  • Bin 7: 69.6 to 80.3, count 5
  • Bin 8: 80.3 to 91, count 1
  • Bin 10: 101.7 to 112.4, count 2
Number_prod_nodes_main_stem 475104 37178.11 10.85156 2.6 17.4 2.937265 27.07
Histogram values: n=104; min=2.6; max=17.4
  • Bin 1: 2.6 to 4.08, count 1
  • Bin 2: 4.08 to 5.56, count 3
  • Bin 3: 5.56 to 7.04, count 7
  • Bin 4: 7.04 to 8.52, count 12
  • Bin 5: 8.52 to 10, count 13
  • Bin 6: 10 to 11.48, count 23
  • Bin 7: 11.48 to 12.96, count 20
  • Bin 8: 12.96 to 14.44, count 16
  • Bin 9: 14.44 to 15.92, count 5
  • Bin 10: 15.92 to 17.4, count 4
Number_prod_nodes_second_stem 475104 37178.11 17.61607 2.4 51.4 8.497792 48.24
Histogram values: n=104; min=2.4; max=51.4
  • Bin 1: 2.4 to 7.3, count 9
  • Bin 2: 7.3 to 12.2, count 20
  • Bin 3: 12.2 to 17.1, count 26
  • Bin 4: 17.1 to 22, count 24
  • Bin 5: 22 to 26.9, count 13
  • Bin 6: 26.9 to 31.8, count 6
  • Bin 7: 31.8 to 36.7, count 3
  • Bin 8: 36.7 to 41.6, count 1
  • Bin 9: 41.6 to 46.5, count 1
  • Bin 10: 46.5 to 51.4, count 1
Pod_shattering 47596 37979.79 Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric
Pod_shattering_2 47589 38681.26 Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric
Vegetation_period 475135 34071.58 109.3704 92 139 13.53588 12.38
Histogram values: n=135; min=92; max=139
  • Bin 1: 92 to 96.7, count 23
  • Bin 2: 96.7 to 101.4, count 36
  • Bin 3: 101.4 to 106.1, count 11
  • Bin 4: 106.1 to 110.8, count 12
  • Bin 5: 110.8 to 115.5, count 16
  • Bin 6: 115.5 to 120.2, count 6
  • Bin 7: 120.2 to 124.9, count 7
  • Bin 8: 124.9 to 129.6, count 6
  • Bin 9: 129.6 to 134.3, count 6
  • Bin 10: 134.3 to 139, count 12
Weight_1000_bean 475135 34071.58 157.0593 73 264 29.00174 18.47
Histogram values: n=135; min=73; max=264
  • Bin 1: 73 to 92.1, count 3
  • Bin 3: 111.2 to 130.3, count 19
  • Bin 4: 130.3 to 149.4, count 31
  • Bin 5: 149.4 to 168.5, count 40
  • Bin 6: 168.5 to 187.6, count 26
  • Bin 7: 187.6 to 206.7, count 12
  • Bin 8: 206.7 to 225.8, count 2
  • Bin 10: 244.9 to 264, count 2
Weight_bean_plant 475104 37178.11 22.43365 3.4 56.2 9.48489 42.28
Histogram values: n=104; min=3.4; max=56.2
  • Bin 1: 3.4 to 8.68, count 2
  • Bin 2: 8.68 to 13.96, count 9
  • Bin 3: 13.96 to 19.24, count 35
  • Bin 4: 19.24 to 24.52, count 26
  • Bin 5: 24.52 to 29.8, count 15
  • Bin 6: 29.8 to 35.08, count 5
  • Bin 7: 35.08 to 40.36, count 7
  • Bin 8: 40.36 to 45.64, count 2
  • Bin 9: 45.64 to 50.92, count 1
  • Bin 10: 50.92 to 56.2, count 2