Summary: Soybean evaluation 2021

Phenotype upload declaration

Not declared fully uploaded

No declaration recorded.

This is a manual workflow declaration, not validated unit × variable coverage.

Collect data · Repeated measurements · Export CSV · Field Book · Data Collector · QC · Correlations · Selection index

VariableEligibleObservedMissing % missingMeanMinMax Sample SDDescriptive CV (%)Raw histogram
Bean_protein_content 432177 25559.03 32.84689 27.2 38.7 2.440381 7.43
Histogram values: n=177; min=27.2; max=38.7
  • Bin 1: 27.2 to 28.35, count 6
  • Bin 2: 28.35 to 29.5, count 7
  • Bin 3: 29.5 to 30.65, count 21
  • Bin 4: 30.65 to 31.8, count 24
  • Bin 5: 31.8 to 32.95, count 27
  • Bin 6: 32.95 to 34.1, count 43
  • Bin 7: 34.1 to 35.25, count 25
  • Bin 8: 35.25 to 36.4, count 8
  • Bin 9: 36.4 to 37.55, count 9
  • Bin 10: 37.55 to 38.7, count 7
Branch_number 432114 31873.61 3.862573 0 9 1.771571 45.87
Histogram values: n=114; min=0; max=9
  • Bin 1: 0 to 0.9, count 4
  • Bin 2: 0.9 to 1.8, count 10
  • Bin 3: 1.8 to 2.7, count 17
  • Bin 4: 2.7 to 3.6, count 19
  • Bin 5: 3.6 to 4.5, count 26
  • Bin 6: 4.5 to 5.4, count 15
  • Bin 7: 5.4 to 6.3, count 10
  • Bin 8: 6.3 to 7.2, count 10
  • Bin 9: 7.2 to 8.1, count 2
  • Bin 10: 8.1 to 9, count 1
Cercospora_kikuchii 432110 32274.54 Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric
Flowering_more_50 432114 31873.61 Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric
Harvest_date 432114 31873.61 Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric
Height 432114 31873.61 63.66455 29.4 120.2 17.54463 27.56
Histogram values: n=114; min=29.4; max=120.2
  • Bin 1: 29.4 to 38.48, count 6
  • Bin 2: 38.48 to 47.56, count 16
  • Bin 3: 47.56 to 56.64, count 20
  • Bin 4: 56.64 to 65.72, count 25
  • Bin 5: 65.72 to 74.8, count 17
  • Bin 6: 74.8 to 83.88, count 13
  • Bin 7: 83.88 to 92.96, count 11
  • Bin 8: 92.96 to 102.04, count 5
  • Bin 10: 111.12 to 120.2, count 1
Height_1st_pod 432114 31873.61 11.18355 3.8 19.6 3.50968 31.38
Histogram values: n=114; min=3.8; max=19.6
  • Bin 1: 3.8 to 5.38, count 2
  • Bin 2: 5.38 to 6.96, count 12
  • Bin 3: 6.96 to 8.54, count 12
  • Bin 4: 8.54 to 10.12, count 22
  • Bin 5: 10.12 to 11.7, count 23
  • Bin 6: 11.7 to 13.28, count 12
  • Bin 7: 13.28 to 14.86, count 12
  • Bin 8: 14.86 to 16.44, count 8
  • Bin 9: 16.44 to 18.02, count 7
  • Bin 10: 18.02 to 19.6, count 4
Number_bean_plant 432114 31873.61 182.9268 80.8 402.6 58.39819 31.92
Histogram values: n=114; min=80.8; max=402.6
  • Bin 1: 80.8 to 112.98, count 10
  • Bin 2: 112.98 to 145.16, count 18
  • Bin 3: 145.16 to 177.34, count 32
  • Bin 4: 177.34 to 209.52, count 22
  • Bin 5: 209.52 to 241.7, count 15
  • Bin 6: 241.7 to 273.88, count 10
  • Bin 7: 273.88 to 306.06, count 3
  • Bin 8: 306.06 to 338.24, count 2
  • Bin 10: 370.42 to 402.6, count 2
Number_bean_pod 432114 31873.61 2.297661 1.7 2.9 0.2252839 9.80
Histogram values: n=114; min=1.7; max=2.9
  • Bin 1: 1.7 to 1.82, count 3
  • Bin 2: 1.82 to 1.94, count 5
  • Bin 3: 1.94 to 2.06, count 6
  • Bin 4: 2.06 to 2.18, count 13
  • Bin 5: 2.18 to 2.3, count 45
  • Bin 6: 2.3 to 2.42, count 13
  • Bin 7: 2.42 to 2.54, count 12
  • Bin 8: 2.54 to 2.66, count 10
  • Bin 9: 2.66 to 2.78, count 6
  • Bin 10: 2.78 to 2.9, count 1
Number_pod_main_stem 432114 31873.61 39.75833 18.2 75.7 12.92679 32.51
Histogram values: n=114; min=18.2; max=75.7
  • Bin 1: 18.2 to 23.95, count 12
  • Bin 2: 23.95 to 29.7, count 16
  • Bin 3: 29.7 to 35.45, count 19
  • Bin 4: 35.45 to 41.2, count 19
  • Bin 5: 41.2 to 46.95, count 14
  • Bin 6: 46.95 to 52.7, count 11
  • Bin 7: 52.7 to 58.45, count 13
  • Bin 8: 58.45 to 64.2, count 7
  • Bin 9: 64.2 to 69.95, count 1
  • Bin 10: 69.95 to 75.7, count 2
Number_pod_plant 432114 31873.61 79.24591 37.8 156.6 22.80863 28.78
Histogram values: n=114; min=37.8; max=156.6
  • Bin 1: 37.8 to 49.68, count 7
  • Bin 2: 49.68 to 61.56, count 19
  • Bin 3: 61.56 to 73.44, count 25
  • Bin 4: 73.44 to 85.32, count 28
  • Bin 5: 85.32 to 97.2, count 15
  • Bin 6: 97.2 to 109.08, count 8
  • Bin 7: 109.08 to 120.96, count 6
  • Bin 8: 120.96 to 132.84, count 1
  • Bin 9: 132.84 to 144.72, count 4
  • Bin 10: 144.72 to 156.6, count 1
Number_pod_prod_node 432114 31873.61 2.531506 1.6 4.5 0.59001 23.31
Histogram values: n=114; min=1.6; max=4.5
  • Bin 1: 1.6 to 1.89, count 13
  • Bin 2: 1.89 to 2.18, count 19
  • Bin 3: 2.18 to 2.47, count 32
  • Bin 4: 2.47 to 2.76, count 17
  • Bin 5: 2.76 to 3.05, count 10
  • Bin 6: 3.05 to 3.34, count 10
  • Bin 7: 3.34 to 3.63, count 8
  • Bin 8: 3.63 to 3.92, count 3
  • Bin 9: 3.92 to 4.21, count 1
  • Bin 10: 4.21 to 4.5, count 1
Number_pod_second_stem 432114 31873.61 39.49635 0 107 20.87725 52.86
Histogram values: n=114; min=0; max=107
  • Bin 1: 0 to 10.7, count 4
  • Bin 2: 10.7 to 21.4, count 21
  • Bin 3: 21.4 to 32.1, count 23
  • Bin 4: 32.1 to 42.8, count 23
  • Bin 5: 42.8 to 53.5, count 19
  • Bin 6: 53.5 to 64.2, count 9
  • Bin 7: 64.2 to 74.9, count 8
  • Bin 8: 74.9 to 85.6, count 4
  • Bin 9: 85.6 to 96.3, count 1
  • Bin 10: 96.3 to 107, count 2
Number_prod_nodes_main_stem 432114 31873.61 11.85358 6 17.6 2.481467 20.93
Histogram values: n=114; min=6; max=17.6
  • Bin 1: 6 to 7.16, count 4
  • Bin 2: 7.16 to 8.32, count 6
  • Bin 3: 8.32 to 9.48, count 11
  • Bin 4: 9.48 to 10.64, count 17
  • Bin 5: 10.64 to 11.8, count 18
  • Bin 6: 11.8 to 12.96, count 14
  • Bin 7: 12.96 to 14.12, count 21
  • Bin 8: 14.12 to 15.28, count 16
  • Bin 9: 15.28 to 16.44, count 5
  • Bin 10: 16.44 to 17.6, count 2
Number_prod_nodes_second_stem 432114 31873.61 20.84583 0 50 11.26157 54.02
Histogram values: n=114; min=0; max=50
  • Bin 1: 0 to 5, count 3
  • Bin 2: 5 to 10, count 14
  • Bin 3: 10 to 15, count 22
  • Bin 4: 15 to 20, count 24
  • Bin 5: 20 to 25, count 20
  • Bin 6: 25 to 30, count 9
  • Bin 7: 30 to 35, count 6
  • Bin 8: 35 to 40, count 6
  • Bin 9: 40 to 45, count 4
  • Bin 10: 45 to 50, count 6
Pod_shattering 43294 33878.24 Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric
Pod_shattering_2 43269 36384.03 Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric
Vegetation_period 432168 26461.11 105.0655 85 127 12.58463 11.98
Histogram values: n=168; min=85; max=127
  • Bin 1: 85 to 89.2, count 18
  • Bin 2: 89.2 to 93.4, count 31
  • Bin 3: 93.4 to 97.6, count 6
  • Bin 4: 97.6 to 101.8, count 19
  • Bin 5: 101.8 to 106, count 14
  • Bin 6: 106 to 110.2, count 6
  • Bin 7: 110.2 to 114.4, count 16
  • Bin 8: 114.4 to 118.6, count 17
  • Bin 9: 118.6 to 122.8, count 38
  • Bin 10: 122.8 to 127, count 3
Weight_1000_bean 432168 26461.11 145.7262 93 201 23.78363 16.32
Histogram values: n=168; min=93; max=201
  • Bin 1: 93 to 103.8, count 6
  • Bin 2: 103.8 to 114.6, count 12
  • Bin 3: 114.6 to 125.4, count 17
  • Bin 4: 125.4 to 136.2, count 26
  • Bin 5: 136.2 to 147, count 21
  • Bin 6: 147 to 157.8, count 25
  • Bin 7: 157.8 to 168.6, count 23
  • Bin 8: 168.6 to 179.4, count 29
  • Bin 9: 179.4 to 190.2, count 7
  • Bin 10: 190.2 to 201, count 2
Weight_bean_plant 432114 31873.61 27.23194 11.4 59 9.208784 33.82
Histogram values: n=114; min=11.4; max=59
  • Bin 1: 11.4 to 16.16, count 8
  • Bin 2: 16.16 to 20.92, count 18
  • Bin 3: 20.92 to 25.68, count 34
  • Bin 4: 25.68 to 30.44, count 22
  • Bin 5: 30.44 to 35.2, count 11
  • Bin 6: 35.2 to 39.96, count 9
  • Bin 7: 39.96 to 44.72, count 6
  • Bin 8: 44.72 to 49.48, count 2
  • Bin 9: 49.48 to 54.24, count 2
  • Bin 10: 54.24 to 59, count 2