Summary: Soybean evaluation 2017

Phenotype upload declaration

Not declared fully uploaded

No declaration recorded.

This is a manual workflow declaration, not validated unit × variable coverage.

Collect data · Repeated measurements · Export CSV · Field Book · Data Collector · QC · Correlations · Selection index

VariableEligibleObservedMissing % missingMeanMinMax Sample SDDescriptive CV (%)Raw histogram
Bean_protein_content 6363 00.00 37.07302 34.7 42.1 2.178873 5.88
Histogram values: n=63; min=34.7; max=42.1
  • Bin 1: 34.7 to 35.44, count 14
  • Bin 2: 35.44 to 36.18, count 17
  • Bin 3: 36.18 to 36.92, count 10
  • Bin 4: 36.92 to 37.66, count 4
  • Bin 6: 38.4 to 39.14, count 4
  • Bin 7: 39.14 to 39.88, count 5
  • Bin 8: 39.88 to 40.62, count 3
  • Bin 9: 40.62 to 41.36, count 3
  • Bin 10: 41.36 to 42.1, count 3
Branch_number 6344 1930.16 3.188636 0 7 1.559847 48.92
Histogram values: n=44; min=0; max=7
  • Bin 1: 0 to 0.7, count 1
  • Bin 2: 0.7 to 1.4, count 3
  • Bin 3: 1.4 to 2.1, count 10
  • Bin 4: 2.1 to 2.8, count 5
  • Bin 5: 2.8 to 3.5, count 6
  • Bin 6: 3.5 to 4.2, count 4
  • Bin 7: 4.2 to 4.9, count 9
  • Bin 8: 4.9 to 5.6, count 3
  • Bin 9: 5.6 to 6.3, count 2
  • Bin 10: 6.3 to 7, count 1
Flowering_more_50 6362 11.59 Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric
Harvest_date 6363 00.00 Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric
Height 6344 1930.16 65.89318 24 106.4 28.60475 43.41
Histogram values: n=44; min=24; max=106.4
  • Bin 1: 24 to 32.24, count 9
  • Bin 2: 32.24 to 40.48, count 4
  • Bin 3: 40.48 to 48.72, count 3
  • Bin 4: 48.72 to 56.96, count 2
  • Bin 5: 56.96 to 65.2, count 4
  • Bin 6: 65.2 to 73.44, count 1
  • Bin 7: 73.44 to 81.68, count 3
  • Bin 8: 81.68 to 89.92, count 3
  • Bin 9: 89.92 to 98.16, count 10
  • Bin 10: 98.16 to 106.4, count 5
Height_1st_pod 6344 1930.16 6.747727 3.4 11.4 1.927945 28.57
Histogram values: n=44; min=3.4; max=11.4
  • Bin 1: 3.4 to 4.2, count 3
  • Bin 2: 4.2 to 5, count 5
  • Bin 3: 5 to 5.8, count 8
  • Bin 4: 5.8 to 6.6, count 6
  • Bin 5: 6.6 to 7.4, count 7
  • Bin 6: 7.4 to 8.2, count 6
  • Bin 7: 8.2 to 9, count 1
  • Bin 8: 9 to 9.8, count 5
  • Bin 9: 9.8 to 10.6, count 1
  • Bin 10: 10.6 to 11.4, count 2
Number_bean_plant 6344 1930.16 215.9591 47.3 382.6 94.67377 43.84
Histogram values: n=44; min=47.3; max=382.6
  • Bin 1: 47.3 to 80.83, count 3
  • Bin 2: 80.83 to 114.36, count 5
  • Bin 3: 114.36 to 147.89, count 5
  • Bin 4: 147.89 to 181.42, count 4
  • Bin 5: 181.42 to 214.95, count 5
  • Bin 6: 214.95 to 248.48, count 5
  • Bin 7: 248.48 to 282.01, count 4
  • Bin 8: 282.01 to 315.54, count 3
  • Bin 9: 315.54 to 349.07, count 8
  • Bin 10: 349.07 to 382.6, count 2
Number_bean_pod 6344 1930.16 2.422727 1.7 2.8 0.2666446 11.01
Histogram values: n=44; min=1.7; max=2.8
  • Bin 1: 1.7 to 1.81, count 2
  • Bin 2: 1.81 to 1.92, count 1
  • Bin 3: 1.92 to 2.03, count 2
  • Bin 5: 2.14 to 2.25, count 4
  • Bin 6: 2.25 to 2.36, count 6
  • Bin 7: 2.36 to 2.47, count 8
  • Bin 8: 2.47 to 2.58, count 5
  • Bin 9: 2.58 to 2.69, count 8
  • Bin 10: 2.69 to 2.8, count 8
Number_pod_main_stem 6344 1930.16 45.73182 11.5 75.8 15.50603 33.91
Histogram values: n=44; min=11.5; max=75.8
  • Bin 1: 11.5 to 17.93, count 3
  • Bin 2: 17.93 to 24.36, count 2
  • Bin 3: 24.36 to 30.79, count 2
  • Bin 4: 30.79 to 37.22, count 5
  • Bin 5: 37.22 to 43.65, count 7
  • Bin 6: 43.65 to 50.08, count 6
  • Bin 7: 50.08 to 56.51, count 10
  • Bin 8: 56.51 to 62.94, count 2
  • Bin 9: 62.94 to 69.37, count 3
  • Bin 10: 69.37 to 75.8, count 4
Number_pod_plant 6344 1930.16 86.90227 20.3 155.3 36.09572 41.54
Histogram values: n=44; min=20.3; max=155.3
  • Bin 1: 20.3 to 33.8, count 2
  • Bin 2: 33.8 to 47.3, count 6
  • Bin 3: 47.3 to 60.8, count 5
  • Bin 4: 60.8 to 74.3, count 4
  • Bin 5: 74.3 to 87.8, count 6
  • Bin 6: 87.8 to 101.3, count 6
  • Bin 7: 101.3 to 114.8, count 2
  • Bin 8: 114.8 to 128.3, count 8
  • Bin 9: 128.3 to 141.8, count 2
  • Bin 10: 141.8 to 155.3, count 3
Number_pod_prod_node 6344 1930.16 3.090909 1.9 4.2 0.5334478 17.26
Histogram values: n=44; min=1.9; max=4.2
  • Bin 1: 1.9 to 2.13, count 1
  • Bin 2: 2.13 to 2.36, count 1
  • Bin 3: 2.36 to 2.59, count 4
  • Bin 4: 2.59 to 2.82, count 9
  • Bin 5: 2.82 to 3.05, count 9
  • Bin 6: 3.05 to 3.28, count 6
  • Bin 7: 3.28 to 3.51, count 4
  • Bin 8: 3.51 to 3.74, count 4
  • Bin 9: 3.74 to 3.97, count 2
  • Bin 10: 3.97 to 4.2, count 4
Number_pod_second_stem 6344 1930.16 41.31591 0 102.8 27.8975 67.52
Histogram values: n=44; min=0; max=102.8
  • Bin 1: 0 to 10.28, count 7
  • Bin 2: 10.28 to 20.56, count 6
  • Bin 3: 20.56 to 30.84, count 7
  • Bin 4: 30.84 to 41.12, count 3
  • Bin 5: 41.12 to 51.4, count 4
  • Bin 6: 51.4 to 61.68, count 4
  • Bin 7: 61.68 to 71.96, count 4
  • Bin 8: 71.96 to 82.24, count 6
  • Bin 9: 82.24 to 92.52, count 2
  • Bin 10: 92.52 to 102.8, count 1
Number_prod_nodes_main_stem 6344 1930.16 11.09545 5 17.7 2.943574 26.53
Histogram values: n=44; min=5; max=17.7
  • Bin 1: 5 to 6.27, count 3
  • Bin 2: 6.27 to 7.54, count 3
  • Bin 3: 7.54 to 8.81, count 4
  • Bin 4: 8.81 to 10.08, count 6
  • Bin 5: 10.08 to 11.35, count 9
  • Bin 6: 11.35 to 12.62, count 4
  • Bin 7: 12.62 to 13.89, count 7
  • Bin 8: 13.89 to 15.16, count 5
  • Bin 9: 15.16 to 16.43, count 2
  • Bin 10: 16.43 to 17.7, count 1
Number_prod_nodes_second_stem 6344 1930.16 17.42955 0 44 10.96929 62.94
Histogram values: n=44; min=0; max=44
  • Bin 1: 0 to 4.4, count 4
  • Bin 2: 4.4 to 8.8, count 9
  • Bin 3: 8.8 to 13.2, count 8
  • Bin 4: 13.2 to 17.6, count 1
  • Bin 5: 17.6 to 22, count 4
  • Bin 6: 22 to 26.4, count 7
  • Bin 7: 26.4 to 30.8, count 7
  • Bin 8: 30.8 to 35.2, count 3
  • Bin 10: 39.6 to 44, count 1
Pod_shattering 635 5892.06 Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric
Pod_shattering_2 639 5485.71 Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric Not applicable — nonnumericNot applicable — nonnumeric
Vegetation_period 6363 00.00 113.7778 84 136 18.39131 16.16
Histogram values: n=63; min=84; max=136
  • Bin 1: 84 to 89.2, count 6
  • Bin 2: 89.2 to 94.4, count 6
  • Bin 3: 94.4 to 99.6, count 6
  • Bin 4: 99.6 to 104.8, count 6
  • Bin 5: 104.8 to 110, count 5
  • Bin 6: 110 to 115.2, count 3
  • Bin 8: 120.4 to 125.6, count 6
  • Bin 9: 125.6 to 130.8, count 9
  • Bin 10: 130.8 to 136, count 16
Weight_1000_bean 6363 00.00 174.719 140.7 207.5 20.08235 11.49
Histogram values: n=63; min=140.7; max=207.5
  • Bin 1: 140.7 to 147.38, count 9
  • Bin 2: 147.38 to 154.06, count 2
  • Bin 3: 154.06 to 160.74, count 6
  • Bin 4: 160.74 to 167.42, count 12
  • Bin 5: 167.42 to 174.1, count 2
  • Bin 7: 180.78 to 187.46, count 8
  • Bin 8: 187.46 to 194.14, count 13
  • Bin 9: 194.14 to 200.82, count 6
  • Bin 10: 200.82 to 207.5, count 5
Weight_bean_plant 6344 1930.16 35.24591 8.5 57.7 13.68017 38.81
Histogram values: n=44; min=8.5; max=57.7
  • Bin 1: 8.5 to 13.42, count 3
  • Bin 2: 13.42 to 18.34, count 4
  • Bin 3: 18.34 to 23.26, count 4
  • Bin 4: 23.26 to 28.18, count 2
  • Bin 5: 28.18 to 33.1, count 6
  • Bin 6: 33.1 to 38.02, count 5
  • Bin 7: 38.02 to 42.94, count 6
  • Bin 8: 42.94 to 47.86, count 4
  • Bin 9: 47.86 to 52.78, count 7
  • Bin 10: 52.78 to 57.7, count 3